Cart
0
| S.No | XS | S | M | L | |
|---|---|---|---|---|---|
| 1 | LENGTH FROM HPS | 31 | 33 | 35 | 36 |
| 2 | SHOULDER | 16 | 17 | 18 | 18.5 |
| 3 | CHEST | 21 | 22 | 23 | 25 |
| 4 | ARMHOLE (ROUND) | 10.5 | 11 | 11.5 | 12.5 |
| 5 | SLEEVE LENGTH 3/4 | 19.5 | 20 | 20.5 | 21 |
|
SKINNY SHALWAR |
|||||
| OPERATION | |||||
| S.No | XS | S | M | L | |
| 1 | LENGTH | 36 | 37 | 38 | 39 |
| 2 | WAIST FRONT | 10 | 11 | 12 | 12.5 |
| 3 | WAIST BACK | 14 | 14 | 15 | 17.5 |
| 4 | BOTTOM OPENING | 11.5 | 12 | 13 | 14 |