Cart
0
| S.No | XS | S | M | L | |
|---|---|---|---|---|---|
| 1 | LENGTH FROM HPS | 31 | 33 | 34 | 36 |
| 2 | SHOULDER | 17 | 18.5 | 19.5 | 22.5 |
| 3 | CHEST | 20 | 22 | 23 | 25 |
| 4 | ARMHOLE (SQUARE) | 8 | 8.5 | 9 | 10 |
| 5 | SLEEVE LENGTH | 16 | 16.5 | 17 | 17.5 |
|
SKINNY SHALWAR |
|||||
| OPERATION | |||||
| S.No | XS | S | M | L | |
| 1 | TROUSER LENGTH | 33 | 35 | 36 | 37 |
| 2 | WAIST FRONT | 10 | 11 | 12 | 12 |
| 3 | WAIST BACK | 14 | 14 | 15 | 17 |
| 4 | BOTTOM OPENING | 20 | 20 | 22 | 24 |